Salt Tolerance by Tree Species
| Salt Tolerance of Trees |
|---|
| TREES | Latin Name | Vulnerability To Salt |
| Arborvitae, American | Thuja occidentalis | Sensitive |
| Ash, Green | Fraxinus pennsylvanica lanceolata | Tolerant |
| Ash, White | Fraxinus americana | Tolerant |
| Birch, River | Betula nigra | Moderately Tolerant |
| Black Gum | Nyssa sylvatica | Moderately Tolerant |
| Boxelder | Acer negundo | Moderately Tolerant |
| Buckeye, Ohio | Aesculus glabra | Very Tolerant |
| Buckthorn | Rhamnus spp. | Tolerant |
| Catalpa, Northern | Catalpa speciosa | Moderately Tolerant |
| Cottonwood | Populus deltodies | Very Tolerant |
| Crabapple | Malus spp. | Sensitive |
| Dogwood, Rodosier | Cornus stolonifera | Sensitive |
| Douglas Fir | Pseudotsuga taxifolia | Sensitive |
| Eastern Redcedar | Juniperus virginiana | Moderately Tolerant |
| Elm, American | Ulmus americana | Moderately Tolerant |
| Elm, Siberian | Ulmus pumila | Tolerant |
| Ginkgo | Ginkgo biloba | Tolerant |
| Hackberry | Celtis occidentalis | Sensitive |
| Hawthorne | Crataegusspp. | Sensitive |
| Hawthorn, Cockspur | Crataegus crusgalli | Moderately Tolerant |
| Hawthorn, English | Crataegus oxyacantha | Sensitive |
| Hemlock, Canada | Tsuga Canadensis | Sensitive |
| Honey Locust | Gleditsia triacanthos | Tolerant |
| Horse Chestnut | Aesculus hippocastanum | Tolerant |
| Juniper | Juniperusspp. | Moderately Sensitive |
| Larch, European | Larix decidua | Sensitive |
| Linden, American | Tilia americana | Sensitive |
| Linden, Littleleaf | Tilia cordata | Sensitive |
| Locust, Black | Robinia pseudoacacia | Tolerant |
| Maple, Amur | Acer ginnala | Moderately Tolerant |
| Maple, Hedge | Acer campestre | Moderately Tolerant |
| Maple, Norway | Acer platanoides | Tolerant |
| Maple, Red | Acer rubrum | Sensitive |
| Maple, Silver | Acer saccharinum | Moderately Tolerant |
| Maple, Sugar | Acer saccharum | Sensitive |
| Mulberry, Red | Morus rubra | Tolerant |
| Oak, Bur | Quercus macrocarpa | Moderately Sensitive |
| Oak, English | Quercus robur | Sensitive |
| Oak, Pin | Quercus palustris | Sensitive |
| Oak, Red | Quercus rubra | Sensitive |
| Oak, White | Quercus alba | Sensitive |
| Pear | Pyrusspp. | Moderately Tolerant |
| Pine, Austrian | Pinus nigra | Very Tolerant |
| Pine, E. White | Pinus strobus | Very Sensitive |
| Pine,Ponderosa | Pinus ponderosa | Moderately Tolerant |
| Pine, Red | Pinus resinosa | Sensitive |
| Pine, Scotch | Pinus sylvestris | Sensitive |
| Plum, American | Prunus americana | Sensitive |
| Quaking Aspen | Populus tremuloides | Moderately Tolerant |
| Redbud | Cercis canadensis | Sensitive |
| Serviceberry | Amelanchierspp. | Sensitive |
| Spruce, Black | Picea mariana | Sensitive |
| Spruce, Colorado | Picea pungens | Very Tolerant |
| Spruce, Norway | Picea abies | Sensitive |
| Spruce, White | Picea glauca | Sensitive |
| Sumac, Smooth | Rhus glabra | Tolerant |
| Sumac, Staghorn | Rhus typhina | Tolerant |
| Sycamore, American | Platanus occidentalis | Sensitive |
| Tamarack | Larix laricina | Tolerant |
| Tuliptree | Liriodendron tulipifera | Sensitive |
| Walnut, Black | Juglans nigra | Sensitive |
| Willow | Salix spp. | Moderately Tolerant |
| Yew | Taxus spp. | Moderately Tolerant |
|
The following questions were asked by visitors who viewed this page:
see all questions...Do you have a gardening question? Ask Nancy