There are a number of species of cedar trees:
| Cedar Species | ||
|---|---|---|
| Species of Cedar | Size | Basic Requirements |
| Deodar Cedar (Cedrus deodara) | Height 40 to 80’ | Zone 7 through 8 (9); Full sun, dry soil; slightly acid |
| Spread 30 to 40’ | ||
| Atlas Cedar (Cedrus atlantica) | Height 40 to 60’ | Zone (6 ) 7 through 9; Full sun to partial shade, any soil. |
| Spread 30 to 40’ | ||
| Cedar of Lebanon (Cedrus libani) | Height 40 to 60’ | Zone 5 through 7; Full sun; Well drained loam; |
| Spread 40 to 60’ | ||
