Here is a brief summary. Lots more info on the buttons on the left.
| Crabapple Family | ||
|---|---|---|
| Species | Size | Basic Requirements |
| Common Flowering Crabapple (Malus sp.) | Mature height is 10 to 25’ with a spread of 10 to 25’. Annual growth rate is 12 to 18 inches | Zones 4A through 8A; Full sun, good air circulation, no particular soil preference; adapted to compacted urban soil and tolerates drought and poor drainage. |
| Blossoms can be red, pink, or white in early May | ||
| Japanese Flowering Crabapple (Malus floribunda) | Mature height is 15 to 25’ with a spread of 15 to 25’. Pink to deep red buds to white blossoms in August to October | Zones 4A through 7B; prefers full sun, tolerates most soils including clay; is not drought tolerant and does not do well in high pH. |
| Sargent Crabapple (Malus sargentii) | Mature height of 6 to 12’ with a spread of 8 to 15’. Pink to red buds with white blooms. | Zones 4A through 8A; Full sun, moist, well-drained acid soil including clay; not drought tolerant so not in sandy soil. |
| Siberian Crabapple (Malus baccata) | Mature height is 20 to 35’ with a spread of 15 to 25’. Pink buds to white blooms | Zones 2A through 7B; Full sun, moist, well-drained acid soil including clay; not drought tolerant so not in sandy soil. |
