Some Summary Data
| Serviceberry Family | ||
|---|---|---|
| Species | Size | Basic Requirments | 
| Downy Serviceberry (Amelanchier arborea) | Mature height is 15 to 25’ with a spread of 15 to 20’. Annual growth rate is 12 to 18 inches. Flowers white in spring | Zones (3)4 through 9, prefers full sun but tolerates part shade, accepts most any soils except really wet and soggy soils. | 
| Alleghany Serviceberry (Amelanchier laevis) | Mature height is 15 to 25’ with a spread of 5’ to 10’. Annual growth rate 12 to 18 inches. Flowers white in spring | Zones 4 through 8, prefers full sun but tolerates part shade, accepts most any soils except really wet and soggy soils. | 
| Apple Serviceberry (Amelanchier x grandiflora) | At 20 years height is 20’ with a spread of 20’. Mature height is 15 to 25’ with a spread of 15 to 25’. Growth rate is medium at 10 to 15 inches per year. | Zones (3) 4 through 7 (8), prefers well-drained moist soils. | 
| White flowers in spring | ||
| Western Serviceberry (Amelanchier alnifolia) | Mature height is 20 to 30’ with a spread of 10’ to 20’. Annual growth rate is 12 to 18 inches. Flowers white in spring | Zones 2 through 7; prefers full sun but tolerates part shade, accepts most any soils except really wet and soggy soils. | 
